Your paid account allows you access to advanced features within EasyMedStat.
To help you understand which features are available with your current account, find below the differences between our two main plans.
Feature | Researcher / Individual | Team / Pro |
---|---|---|
Imports | ||
Unlimited imports of CSV or Excel file | ✔ | ✔ |
Maximum number of patients | ✔ | ✔ |
Statistics | ||
Descriptive statistics | ✔ | ✔ |
Survival analysis | ✔ | ✔ |
Test variables | ✔ | ✔ |
Compare groups | ✔ | ✔ |
Multivariable analysis | ✔ | ✔ |
Filters | ✔ | ✔ |
Sample size calculator | ✔ | ✔ |
Data collection | ||
Add patients | - | ✔ |
Edit patients | ✔ | ✔ |
Delete patients | ✔ | ✔ |
Restore patients | - | ✔ |
Add variables and categories | - | ✔ |
Edit variables and categories | ✔ | ✔ |
Delete variables and categories | ✔ | ✔ |
Send questionnaires to patients (e-PRO) | - | ✔ |
Bulk update several patients | ✔ | ✔ |
Series management | ||
Delete a series | ✔ | ✔ |
Export data | ✔ | ✔ |
Duplicate a series | ✔ | ✔ |
Collaboration | ||
Share with collaborators | - | ✔ |
Limit access to selected patients | - | ✔ |
Blind collaborators to some variables | - | ✔ |
Monitoring | ||
Audit trail | - | ✔ |
Electronic signatures | - | ✔ |
Lock records | - | ✔ |
Monitoring reports | - | ✔ |
Queries | - | ✔ |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article